Kristian Gray
All statistics were collected by Google analytics between
Nov 1, 2015 - Oct 31, 2016
| Total users | Mean | |
|---|---|---|
| 2016 | 704,064 | 58,672 per month |
| 2015 | 670,962 | 55,914 |
↑5% over the 12 month period
| Date | Total page views | Resource | page views | Percentage of page views |
|---|---|---|---|---|
| Oct 2014 | 247,043 | Gene symbol reports | 118,094 | 48% |
| Old gene families | 12,679 | 5% | ||
| Oct 2015 | 262,586 ↑6% | Gene symbol reports | 127,275 | 45% |
| Old gene families | 5,886 | 2% | ||
| New gene families | 18,955 | 9% | ||
| Oct 2016 | 265,877 ↑1.3% | Gene symbol reports | 120,231 | 45% |
| Old gene families | 3,919 | 1% | ||
| New gene families | 28,044 | 11% |
Figures show that the number of page views has has a small increased however the uptake of the new gene families is still increasing.
2015 = Nov 1, 2014 - Oct 31, 2015
2016 = Nov 1, 2015 - Oct 31, 2016
| Source | Date range | Number sessions | Percentage sessions | |
|---|---|---|---|---|
| 1 | 2015 | 289,076 | 27% | |
| 2016 | 314,174 | 28% | ||
| 2 | direct | 2015 | 201,370 | 19% |
| 2016 | 273,607 | 24% | ||
| 3 | ncbi.nlm.nih.gov | 2015 | 156,916 | 15% |
| 2016 | 137,116 | 12% | ||
| 4 | *.ensembl.org | 2015 | 44,532 | 4% |
| 2016 | 58,786 | 5% | ||
| 5 | omim.org | 2015 | 55,128 | 5% |
| 2016 | 50,461 | 4% | ||
| 1,138,008 vs 1,084,586 | ↑ 5% | |||
5% increase in the total number of sessions in a year and a large increase of people directly accessing our site.
UniProt links slightly less popular than last year, however looking at the last years statistics in detail revealed one month with a huge spike for UniProt and so this years statistics seem more representive of a typical year. Comparing the two years shows that there isn't any major change in the use of cross reference links.
Just like last year most of our users are situated in the US.
Significant increase in the use of mobile devices to view our site since spring this year.